<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Negative Finance Reports</title>
	<atom:link href="http://negativecreeps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://negativecreeps.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:49:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jun &#8216;Piazza Affari, the bad financial</title>
		<link>http://negativecreeps.com/2010/03/11/jun-piazza-affari-the-bad-financial/</link>
		<comments>http://negativecreeps.com/2010/03/11/jun-piazza-affari-the-bad-financial/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://negativecreeps.com/2010/03/11/jun-piazza-affari-the-bad-financial/</guid>
		<description><![CDATA[The weakness of today&#8217;s Piazza Affari, the Mibtel losing the 1, 5%, is mainly due to the rain of sales that are breaking down on securities banking and insurance, now finished in the eye of the storm . The market fears that the continuing corporate scandals and bad information on the collection of funds can [...]]]></description>
		<wfw:commentRss>http://negativecreeps.com/2010/03/11/jun-piazza-affari-the-bad-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tod&#8217;s free fall to 42 euros</title>
		<link>http://negativecreeps.com/2010/03/11/tods-free-fall-to-42-euros/</link>
		<comments>http://negativecreeps.com/2010/03/11/tods-free-fall-to-42-euros/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://negativecreeps.com/2010/03/11/tods-free-fall-to-42-euros/</guid>
		<description><![CDATA[ruins down for the title of the Tod&#8217;s down to 42 euros, down 4.45%. The title of the company Diego Della Valle has touched a minimum of sitting at a height of 41.5 euros and is still the worst under the basket Midex.

	Tags: company, euro, euros

	Related posts
	
	Well Finmeccanica, to contract put Elsag (0)
	Wedge from &#8216;the [...]]]></description>
		<wfw:commentRss>http://negativecreeps.com/2010/03/11/tods-free-fall-to-42-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Europe suffered in red on Nasdaq wake</title>
		<link>http://negativecreeps.com/2010/03/11/tech-europe-suffered-in-red-on-nasdaq-wake/</link>
		<comments>http://negativecreeps.com/2010/03/11/tech-europe-suffered-in-red-on-nasdaq-wake/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://negativecreeps.com/2010/03/11/tech-europe-suffered-in-red-on-nasdaq-wake/</guid>
		<description><![CDATA[Top of the day difficult for the European technology sector after the collapse of the U.S. indices registered yesterday. Among individual stocks, are the remarkable descents Equant (-6.29%), Infogrames (-5.88%), Getronics (-4.71%), Nokia (-4.70%) and Dassault Systemes (&#8211; 3.47%). Even bad Alcatel (-3.14%), ASML Holding (-2.78%), Infineon (-1.95%) and Siemens (-1.26%).

	Tags: euro, nasdaq, Nokia, stock, [...]]]></description>
		<wfw:commentRss>http://negativecreeps.com/2010/03/11/tech-europe-suffered-in-red-on-nasdaq-wake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM through the Nasdaq in positive</title>
		<link>http://negativecreeps.com/2010/03/11/nm-through-the-nasdaq-in-positive/</link>
		<comments>http://negativecreeps.com/2010/03/11/nm-through-the-nasdaq-in-positive/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://negativecreeps.com/2010/03/11/nm-through-the-nasdaq-in-positive/</guid>
		<description><![CDATA[E. Biscom (+2.3% to 25.3 million) and Tiscali (+1.1% to 5.76 million) bringing the Numtel positive after a negative start in the morning. The two major titles in the list are drawn from lists technological Italian Americans, Nasdaq in the lead, all the better. Remains negative only BB Biotech, which yields the 1, 5% at [...]]]></description>
		<wfw:commentRss>http://negativecreeps.com/2010/03/11/nm-through-the-nasdaq-in-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale Nokia, Biggs: &#8220;Upside of 50% in three months&#8221;</title>
		<link>http://negativecreeps.com/2010/03/11/sale-nokia-biggs-upside-of-50-in-three-months/</link>
		<comments>http://negativecreeps.com/2010/03/11/sale-nokia-biggs-upside-of-50-in-three-months/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://negativecreeps.com/2010/03/11/sale-nokia-biggs-upside-of-50-in-three-months/</guid>
		<description><![CDATA[The jump in U.S. futures is warming the atmosphere around Nokia, which has returned over 13 euro so scoring a rise of almost 2%. On the Finnish giant come good news. Barton Biggs, global investment strategist at Morgan Stanley, has declared that Nokia has possible upside of 50% over the next three months.

	Tags: euro, invest, [...]]]></description>
		<wfw:commentRss>http://negativecreeps.com/2010/03/11/sale-nokia-biggs-upside-of-50-in-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza Affari will improve</title>
		<link>http://negativecreeps.com/2010/03/10/piazza-affari-will-improve-2/</link>
		<comments>http://negativecreeps.com/2010/03/10/piazza-affari-will-improve-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://negativecreeps.com/2010/03/10/piazza-affari-will-improve-2/</guid>
		<description><![CDATA[Retrieves ground while remaining both the Milan Stock Mib30 both Mibtel in negative terrain, respectively -0.95% and -0.92%. On the list of Mib30 have reappeared in positive terrain Olivetti, Mediaset, Italgas and Capitalia, as well as Enel, which gained nearly 2%, TIM and Telecom.

	Tags: gas, stock

	Related posts
	
	Square Business: giu &#8216;BNL and Fideuram, well Italgas (0)
	Snam [...]]]></description>
		<wfw:commentRss>http://negativecreeps.com/2010/03/10/piazza-affari-will-improve-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MPS-Bnl, you decide by July&#8221;</title>
		<link>http://negativecreeps.com/2010/03/10/mps-bnl-you-decide-by-july/</link>
		<comments>http://negativecreeps.com/2010/03/10/mps-bnl-you-decide-by-july/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://negativecreeps.com/2010/03/10/mps-bnl-you-decide-by-july/</guid>
		<description><![CDATA[The mayor of Siena, David Work, described the proposed combination between the bank and the group of Siena Roman &#8220;at a turning point&#8221;, so that the Mayor has set a dead line in late July . The market seems to believe that eventuality, and yesterday the title BNL has gone against the trend in net [...]]]></description>
		<wfw:commentRss>http://negativecreeps.com/2010/03/10/mps-bnl-you-decide-by-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resists Bipop, male Mediolanum</title>
		<link>http://negativecreeps.com/2010/03/10/resists-bipop-male-mediolanum/</link>
		<comments>http://negativecreeps.com/2010/03/10/resists-bipop-male-mediolanum/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://negativecreeps.com/2010/03/10/resists-bipop-male-mediolanum/</guid>
		<description><![CDATA[opposing trends in the securities of assets under management. While Bipop (+0.1%) appears to have the strength to resist the letter, Mediolanum is burdened by the downgrade came this morning from Morgan Stanley (underweight with a target price to 5.95 euros) but also from reversing course on Wall Street. The title of the company run [...]]]></description>
		<wfw:commentRss>http://negativecreeps.com/2010/03/10/resists-bipop-male-mediolanum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch has confidence in the luxury sector</title>
		<link>http://negativecreeps.com/2010/03/10/merrill-lynch-has-confidence-in-the-luxury-sector/</link>
		<comments>http://negativecreeps.com/2010/03/10/merrill-lynch-has-confidence-in-the-luxury-sector/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://negativecreeps.com/2010/03/10/merrill-lynch-has-confidence-in-the-luxury-sector/</guid>
		<description><![CDATA[Merrill Lynch reiterated its positive view of the luxury goods sector, arguing that the pessimism on the outlook for global economic growth has now reached an extreme point. The companies are American&#8217;s favorite broker Gucci, Hermes, Tod&#8217;s and LVMH. According to Merrill Lynch, the performance of individual companies in 2002 will be placed on the [...]]]></description>
		<wfw:commentRss>http://negativecreeps.com/2010/03/10/merrill-lynch-has-confidence-in-the-luxury-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bertoni: &#8220;There is still the cyclic&#8221;</title>
		<link>http://negativecreeps.com/2010/03/10/bertoni-there-is-still-the-cyclic/</link>
		<comments>http://negativecreeps.com/2010/03/10/bertoni-there-is-still-the-cyclic/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://negativecreeps.com/2010/03/10/bertoni-there-is-still-the-cyclic/</guid>
		<description><![CDATA[The sentiment of market researchers remain stable and marked by caution. &#8220;We prefer to be cyclical because they are still on the headlines the first to recover when the economic recovery,&#8221; said Karim Bertoni, an analyst at Banque Syz &#038; Co. in Geneva, &#8220;In general, better to maintain a defensive attitude. The news at the [...]]]></description>
		<wfw:commentRss>http://negativecreeps.com/2010/03/10/bertoni-there-is-still-the-cyclic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
